Licensed to Pottstown YMCA Hy-Tek's Meet Manager 12/31/2007 01:14 AM
Pottstown YMCA Winter Blast
December 29, 2007
Results
Event 1 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Winter Blast: * 25.48 12/30/2006 Carlie E. Owens, AAC
Name Age Team Seed Finals
===============================================================================
1 Cutcliff, Shannon B 6 Rays-MA 34.04 29.97
2 Baccellieri, Grace 6 KAY-MA NT 38.80
3 Goroshko, Julia 6 Haty-MA NT 38.96
4 Marshall, Cynthia 5 BCY-MA 43.41 39.10
5 McBlain, Claire 5 Rays-MA 39.04 42.68
-- Daleandro, Kaitlyn 6 Rays-MA 58.51 DQ
Event 2 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Winter Blast: * 26.00 12/27/2004 Doug Boehme, AMB
Name Age Team Seed Finals
===============================================================================
1 Sposato, Dominic 6 PAY-MA 31.01 31.31
2 Watts, Carter A 6 Byns-MA 43.32 35.36
3 LaRocca, Ryan 6 Amb Stingrays-MA NT 35.38
4 McGillen, Joseph J 5 Ptfy-MA NT 36.91
5 Nawn, Shea 6 Rays-MA 39.62 37.18
6 Coates, Patrick A 6 Byns-MA NT 38.27
-- Cochran, Colby 6 Unattached NT DQ
-- Pizolato, Joseph 5 BCY-MA NT DQ
Event 3 Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 22.83 12/27/2004 McKenzie Street, RAYS
Name Age Team Seed Finals
===============================================================================
1 Murphy, Rosalia 7 Marlins-MA 23.39 22.91
2 Kessler, Erin M 7 Rays-MA 25.01 24.37
3 Cutcliff, Erin B 7 Rays-MA 28.46 25.32
4 Baker, Sarah 7 PAY-MA 27.23 25.64
5 Posavec, Katie 7 LPAC-MA 29.48 26.76
6 Knapp, Alexa 7 Amb Stingrays-MA 29.56 26.87
7 Yoder, Ally 7 LPAC-MA 30.07 30.69
8 Kurtz, Isabella 7 BCY-MA NT 31.60
9 Fleming, Madelynn 7 BCY-MA 42.73 36.18
10 Moran, Tori M 7 Byns-MA 41.27 40.04
11 Gorman, Kira 7 Ptfy-MA NT 40.74
-- Marvel, Lauren 7 BCY-MA NT DQ
-- Glasner, Julianna E 7 Byns-MA NT DQ
-- Balogh, Danielle 7 Rays-MA 35.65 DQ
Event 4 Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 23.74 12/30/2006 Zack F. Wolbert, PFY
Name Age Team Seed Finals
===============================================================================
1 Salinas, Isaac M 7 PAY-MA 22.38 22.19*
2 D'Arcangelo, Benjamin 7 PAY-MA 28.83 26.82
3 Beck, Mason 7 Rays-MA NT 30.74
4 Palau, Ian 7 Haty-MA NT 31.51
Event 5 Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 19.99 12/27/2005 McKenzie Street, RAYS
Name Age Team Seed Finals
===============================================================================
1 Apostolu, Georgia K 8 Rays-MA 20.68 19.94*
2 Machado, Ellianna 8 AAC-MA NT 21.69
3 Coates, Catherine E 8 Byns-MA 23.29 22.25
4 Seifried, Emma C 8 Rays-MA 22.69 22.99
5 Leary, Allison N 8 Ptfy-MA 23.13 23.22
5 Brechko, Amanda L 8 Byns-MA 23.03 23.22
7 McGee, Kristina E 8 Rays-MA 24.00 23.47
8 Harris, Sarah 8 BCY-MA 25.32 24.79
9 Decker, Alyssa 8 Rays-MA 26.61 26.90
10 Petschelt, Jordan H 8 Byns-MA 32.11 27.63
11 Iswalt, Madeline 8 Byns-MA 29.08 27.84
12 Cecchini, Sarah N 8 Stars NT 27.85
13 Galantino, Melanie 8 Rays-MA 27.35 28.23
14 Russ, Madison 8 Ptfy-MA 27.75 28.27
15 McCoy-Swinehart, Katie 8 Ptfy-MA 33.00 28.47
16 Lloyd, Olivia 8 Rays-MA 30.62 28.74
17 Hopkins, Amanda 8 Rays-MA 32.78 28.95
18 Sposato, Erica 8 PAY-MA 31.47 30.68
19 Rodgers, Victoria 8 BCY-MA NT 31.67
20 Hrynkow, Jordan 8 BCY-MA NT 31.73
21 McBlain, Tara 8 Rays-MA 36.77 32.10
22 Venit, Madison 8 Rays-MA 43.59 38.46
-- McGrath, Anna 8 Ptfy-MA NT DQ
-- Brody, Eliza 8 Amb Stingrays-MA NT DQ
-- Jagadesan, Meera 8 AAC-MA NT DQ
-- Konarski, Amber E 8 Ptfy-MA 40.13 DQ
Event 6 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 21.01 12/27/2005 Alexander Holland, UNAT
Name Age Team Seed Finals
===============================================================================
1 Yancey, Oliver 8 Rays-MA 22.15 21.37
2 Mata, Jonathan 8 LPAC-MA 21.67 21.72
3 LaRocca, Matt 8 Amb Stingrays-MA NT 22.50
4 Boyle, Jack J 8 KAY-MA 24.52 23.33
5 Blair, Andrew 8 Easty 23.65 24.19
6 Sanfilippo, Ryan 8 Amb Stingrays-MA NT 24.66
7 Glinecke, Gavin K 8 Ptfy-MA 25.43 25.96
8 Wadsworth, Chad 8 Rays-MA 28.85 27.18
9 Newman, Joshua 8 PAY-MA 29.82 27.39
10 Connolly, Andrew 8 PAY-MA 30.91 31.31
-- Della Rova, Derek 8 AAC-MA NT DQ
-- Balog, Sam 8 LPAC-MA 33.98 DQ
Event 7 Girls 9 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 38.20 12/30/2006 McKenzie C. Street, RAYS
Name Age Team Seed Finals
===============================================================================
1 Miles, Payton A 9 Ptfy-MA 48.44 45.56
2 Cutcliff, Riley B 9 Rays-MA 46.09 45.71
3 Murphy, Olivia 9 Marlins-MA 45.49 46.04
4 Savino, Olivia F 9 Ptfy-MA 46.50 46.52
5 Wadsworth, Kiera 9 Rays-MA 46.22 46.91
6 Schlegel, Hannah N 9 Byns-MA NT 47.89
7 Ferrer, Haley 9 BCY-MA 49.67 48.61
8 Zaklicki, Matylda 9 Ptfy-MA 52.05 48.84
9 Hakes, Sarah E 9 Haty-MA 48.66 50.66
10 Iswalt, Olivia 9 Byns-MA 53.21 50.69
11 Glinecke, Emily M 9 Ptfy-MA 51.12 50.75
12 Wagner, Madison 9 Byns-MA 53.09 50.81
13 Wrigley, Paige 9 Ptfy-MA 49.78 52.46
14 Bogardus, Heather 9 Rays-MA 56.74 52.62
15 Newman, Allison 9 PAY-MA 51.72 53.53
16 Tiburcio, Cassandr 9 PAY-MA 56.24 53.58
17 Moser, Hannah E 9 Byns-MA 1:00.47 55.21
18 DePadua, Lysandra S 9 Haty-MA 55.16 55.28
19 Cubbler, Rebecca L 9 Ptfy-MA 54.99 57.36
20 Sheffer, Courtney A 9 Ptfy-MA 1:01.55 57.88
21 Weir, Madison 9 Marlins-MA NT 1:07.37
22 Buckley, Gwendolyn S 9 KAY-MA 1:18.13 1:17.59
-- Collins, Bailey L 9 Ptfy-MA NT DQ
Event 8 Boys 9 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 42.09 12/30/2006 Aaron M. Salinas, PAY-MA
Name Age Team Seed Finals
===============================================================================
1 Axtman, August 9 LPAC-MA 45.94 44.01
2 Goodman, Max 9 AAC-MA 51.83 46.94
3 Palau, Noah 9 Haty-MA NT 49.23
4 Pompei, Alexander 9 LPAC-MA 49.07 49.39
5 Cardow, Mitch J 9 Rays-MA 51.57 51.15
6 Kerchner, Kohle 9 AAC-MA NT 53.36
7 Fleming, Chris 9 Rays-MA 54.49 53.47
8 Nawn, Liam P 9 Rays-MA 55.77 53.69
9 Sanfiippo, Alex 9 Amb Stingrays-MA NT 54.90
10 Wolfe, Nate 9 AAC-MA NT 55.09
11 Merke, Darius 9 PAY-MA NT 57.91
12 Miller, Conner 9 Unattached 1:11.03 1:03.13
13 Longacre, Alexander 9 Byns-MA 1:04.80 1:03.15
-- Orrison, Sean F 9 Ptfy-MA NT DQ
-- Black, Evyn 9 PAY-MA NT DQ
-- Groff, Miller 9 PAY-MA NT DQ
-- Dunn, Tommy 9 Ptfy-MA NT DQ
Event 9 Girls 10 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 39.71 12/27/2004 Lyndsey Marcheskie, PTFY
Name Age Team Seed Finals
===============================================================================
1 Street, McKenzie C 10 Rays-MA 37.25 36.37*
2 Cutcliff, Taylor B 10 Rays-MA 38.21 38.38*
3 Saladino, Nicole N 10 PAY-MA 38.70 38.85*
4 Blair, Madeline 10 Easty 46.03 44.72
5 Brooks, Victoria 10 Marlins-MA 45.70 45.30
6 Pinamont, Julia M 10 KAY-MA 45.92 45.96
7 Guglielmi, Sophia M 10 Byns-MA 47.76 46.36
8 Ferrer, Natalie 10 BCY-MA 50.45 49.22
9 Miller, Brooke A 10 Ptfy-MA 49.61 49.23
10 Bonmer, Gillian D 10 Byns-MA 54.14 57.94
11 Connor, Stephanie 10 PAY-MA 59.32 58.55
12 Miller, Megan 10 Unattached 1:17.31 1:07.30
-- Pennell, Samantha 10 Ptfy-MA 1:20.47 DQ
Event 10 Boys 10 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 40.12 12/27/2004 A.J. Kontostathis, PTFY
Name Age Team Seed Finals
===============================================================================
1 Salinas, Aaron M 10 PAY-MA 40.18 39.39*
2 Asadi, Caesar 10 BCY-MA 40.66 41.70
3 Lanetti, Matthew 10 PAY-MA 41.57 41.98
4 Holland, Alexander 10 Unattached 43.20 42.20
5 Quigley, Timothy 10 Haty-MA NT 42.44
6 Goroshko, Jake 10 Haty-MA NT 42.76
7 Brosius, Jeremy D 10 Haty-MA 43.78 43.61
8 D'Arcangelo, Ethan 10 PAY-MA 45.54 44.98
9 Gazzillo, Anthony R 10 Ptfy-MA 47.50 46.41
10 Seifried, Wil G 10 Rays-MA 47.23 47.34
11 Glasner, Jordan D 10 Byns-MA 47.12 47.56
12 Yancey, Wesley 10 Rays-MA 48.17 48.55
13 Buckley, Gregory F 10 KAY-MA 57.24 49.32
14 Barry, Allen G 10 PAY-MA 49.51 49.88
15 Staniszewski, Matthew 10 BCY-MA NT 50.07
16 Venit, Matt P 10 Rays-MA 47.61 50.45
17 Oren, Nathan 10 LPAC-MA 52.91 52.20
18 Glasner, Jeremy N 10 Byns-MA NT 53.42
19 McMahon, Michael 10 KAY-MA NT 1:00.21
20 Agnew, Owen K 10 Ptfy-MA 58.75 1:01.25
-- Connolly, Matthew 10 PAY-MA NT DQ
-- Stueteville, Billy 10 BCY-MA NT DQ
Event 11 Girls 11 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 36.54 12/27/2005 Lyndsey Marcheskie, PTFY
Name Age Team Seed Finals
===============================================================================
1 Zimmerman, Madeline M 11 PAY-MA 37.61 37.90
2 Schlegel, Samantha B 11 Byns-MA 38.88 39.39
3 Seifried, Gretchen E 11 Rays-MA 38.81 39.47
4 Cichewicz, Madison 11 BCY-MA 46.66 40.42
5 Cecchini, Emily A 11 Stars NT 41.45
6 Day, Jozlyn F 11 Ptfy-MA 44.78 42.27
7 Xu, Danielle 11 PAY-MA 42.93 42.56
8 Cardow, Allison E 11 Rays-MA 45.08 43.59
9 Freed, Shelby B 11 Byns-MA 43.05 43.92
10 Yankelevich, Rebecca 11 PAY-MA 46.59 44.68
11 Roberts-O'Brien, Kristin 11 Rays-MA 47.38 44.93
12 Busby, Becca 11 Easty 53.57 49.00
13 Galantino, Alexis 11 Rays-MA 51.42 50.99
14 Senese, Mia 11 PAY-MA 49.40 51.43
15 Jagadesan, Devi 11 AAC-MA NT 59.80
16 Hampton, Serena 11 Ptfy-MA 1:00.03 1:03.06
Event 12 Boys 11 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 37.13 12/27/2005 Matt Luminais, UMLY
Name Age Team Seed Finals
===============================================================================
1 Savino, Nicholas G 11 Ptfy-MA 39.11 38.64
2 Bastian, Brennen H 11 Haty-MA 40.29 39.12
3 Kline, Matthew B 11 Unattached 40.18 39.67
4 Weiler, Cody R 11 Byns-MA 43.85 41.64
5 Vivian, Nicholas 11 Byns-MA 43.50 42.48
6 Pompei, Anthony 11 LPAC-MA 45.47 42.87
7 Vivian, Parker 11 Byns-MA 44.46 42.90
8 McPherson, Will 11 BCY-MA 47.03 44.34
9 Hampel, Stephen 11 Rays-MA 45.35 44.66
10 Spigelmyer, Clay 11 Amb Stingrays-MA 48.52 46.01
11 Romanowski, Christopher 11 Rays-MA 53.03 46.20
12 Nawn, Philip C 11 Rays-MA 47.64 47.04
13 Beck, Quinton 11 Rays-MA NT 47.26
14 Grofe, Andrew 11 Byns-MA 50.80 49.31
15 Toole, Garrett 11 Easty 53.34 49.72
16 Marshall, Trey 11 BCY-MA 45.76 50.40
17 Collins, Zaine 11 Ptfy-MA NT 51.10
18 Strausburger, Nathan 11 AAC-MA NT 53.71
19 Kramer, Shane 11 PAY-MA 54.53 54.21
20 VanDyke, Brian D 11 Byns-MA 1:07.34 58.13
-- Buhring, Billy 11 Amb Stingrays-MA NT DQ
-- Sparano, Zack 11 PAY-MA NT DQ
Event 13 Girls 12 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 34.52 12/30/2006 Lyndsey Marcheskie, PTFY
Name Age Team Seed Finals
===============================================================================
1 Cossel, Elizabeth B 12 Ptfy-MA 36.38 36.12
2 Murphy, Kalista 12 Marlins-MA 37.10 37.20
3 Crawford, Amanda L 12 Haty-MA 38.79 38.40
4 Munion, Brooke 12 Easty 39.29 39.06
5 Bennett, Ronnie L 12 Ptfy-MA 39.50 39.59
6 Molloy, Kelly 12 Haty-MA NT 40.61
7 McElwee, Erin K 12 PAY-MA 44.91 40.84
8 Lyle, Rachel M 12 PAY-MA 41.79 41.44
9 Kennedy, Lisa 12 Amb Stingrays-MA 41.43 41.46
10 Loggia, Jordan M 12 Ptfy-MA 41.92 41.87
11 McGee, Kara E 12 Rays-MA 41.18 43.56
12 Sierzega, Ashley M 12 PAY-MA 47.00 43.71
13 Barry, Julia R 12 PAY-MA 45.64 45.23
14 Falguera, Caitlyn R 12 Haty-MA 46.98 45.87
15 Coates, Morgan L 12 Byns-MA 48.22 46.78
16 Slupski, Olivia M 12 Byns-MA 49.99 47.80
Event 14 Boys 12 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 33.50 12/27/2004 Jordan Hartman, BYNS
Name Age Team Seed Finals
===============================================================================
1 Salinas, MP P 12 PAY-MA 35.84 34.13
2 Richards, Matt 12 AAC-MA 38.65 36.22
3 Shoemaker, Joshua S 12 Ptfy-MA 40.73 41.20
4 Banks, Adam J 12 Ptfy-MA 43.02 42.25
5 Miller, John 12 Unattached 47.27 44.91
6 Baity, Stephan 12 Ptfy-MA NT 46.21
7 Steiger, Nicholas 12 AAC-MA 55.00 51.04
Event 15 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Winter Blast: * 22.83 12/27/2005 Olivia Giampietro, PAY
Name Age Team Seed Finals
===============================================================================
1 Merke, Erin A 6 PAY-MA 20.43 19.91*
2 Goroshko, Julia 6 Haty-MA 22.29 25.58
3 Henry, Sarah 6 Ptfy-MA 29.20 27.26
4 DeMeno, Brianna 6 Ptfy-MA 33.52 29.23
5 Marshall, Cynthia 5 BCY-MA 34.46 29.33
6 Baccellieri, Grace 6 KAY-MA 27.65 30.31
7 Cutcliff, Shannon B 6 Rays-MA 30.53 31.16
8 Tiburcio, Diana 6 PAY-MA 36.77 33.36
9 Daleandro, Kaitlyn 6 Rays-MA 41.52 35.61
10 McBlain, Claire 5 Rays-MA 39.70 42.06
11 Joner, Morgan 5 Rays-MA 37.60 43.42
12 Hegarty, Jayda 5 AAC-MA NT 46.48
13 Joner, Cassidy 3 Rays-MA 1:08.17 53.86
Event 16 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Winter Blast: * 20.02 12/30/2006 Mac Barry, PAY-MA
Name Age Team Seed Finals
===============================================================================
1 Spigelmyer, Luke 6 Amb Stingrays-MA 50.69 23.16
2 Axtman, John 4 LPAC-MA NT 25.92
3 Longacre, Nolan R 6 Byns-MA 25.92 26.18
4 Sposato, Dominic 6 PAY-MA 25.29 26.34
5 Seifried, Matthew W 6 Rays-MA 24.87 27.17
6 Nawn, Shea 6 Rays-MA 33.79 29.93
7 Watts, Carter A 6 Byns-MA 31.17 32.61
8 Pizolato, Joseph 5 BCY-MA 32.95 33.25
9 Coates, Patrick A 6 Byns-MA 33.20 35.82
10 McGillen, Joseph J 5 Ptfy-MA 37.36 37.04
11 LaRocca, Ryan 6 Amb Stingrays-MA NT 37.26
12 Cochran, Colby 6 Unattached NT 39.86
13 Boyle, Patrick 4 KAY-MA 37.12 41.70
Event 17 Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Winter Blast: * 19.06 12/27/2004 McKenzie Street, RAYS
Name Age Team Seed Finals
===============================================================================
1 Cutcliff, Erin B 7 Rays-MA 20.81 21.39
2 Murphy, Rosalia 7 Marlins-MA 21.58 22.04
3 Yoder, Ally 7 LPAC-MA 23.20 22.92
4 Glasner, Julianna E 7 Byns-MA 25.47 23.30
5 Posavec, Katie 7 LPAC-MA 25.97 23.90
6 Fleming, Madelynn 7 BCY-MA 27.82 24.03
7 Baccellieri, Ryan 7 KAY-MA 25.30 24.12
8 Knapp, Alexa 7 Amb Stingrays-MA 27.64 24.57
9 Kurtz, Isabella 7 BCY-MA NT 25.15
10 Balogh, Danielle 7 Rays-MA 29.17 25.18
11 Marvel, Lauren 7 BCY-MA 31.99 26.96
12 Doyle, Mackenzie N 7 Ptfy-MA 29.15 27.51
13 Fleming, Katie 7 PAY-MA 29.98 27.77
14 Ford, Azaria 7 PAY-MA 34.39 28.30
15 Baker, Sarah 7 PAY-MA 25.68 28.49
16 Gorman, Kira 7 Ptfy-MA 27.65 28.60
16 Fenning, Melanie H 7 Byns-MA 29.01 28.60
18 Loggia, Morgan L 7 Ptfy-MA 29.47 31.18
19 Moran, Tori M 7 Byns-MA 35.50 31.96
Event 18 Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
Winter Blast: * 20.27 12/30/2006 Oliver Yancey, RAYS
Name Age Team Seed Finals
===============================================================================
1 Palau, Ian 7 Haty-MA NT 22.46
2 Guiliano, Joseph 7 Byns-MA 22.10 22.92
3 Barry, Mac 7 PAY-MA 25.13 24.40
4 Malik, Andrew 7 Rays-MA 28.20 24.74
5 Steuteville, Jamie 7 BCY-MA 30.41 30.71
6 Beck, Mason 7 Rays-MA NT 32.45
Event 19 Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Winter Blast: * 17.77 12/27/2005 McKenzie Street, RAYS
Name Age Team Seed Finals
===============================================================================
1 Apostolu, Georgia K 8 Rays-MA 19.59 18.06
2 Chemey, Elizabeth B 8 Byns-MA 19.44 19.84
3 McGee, Kristina E 8 Rays-MA 20.80 20.95
4 Cecchini, Sarah N 8 Stars 24.48 21.38
5 Brechko, Amanda L 8 Byns-MA 22.19 21.71
6 Megill, Cara E 8 Byns-MA 22.10 21.75
7 Sposato, Erica 8 PAY-MA 23.68 22.14
8 Mitchell, Ruth 8 AAC-MA NT 22.17
9 Machado, Ellianna 8 AAC-MA NT 22.47
10 Harris, Sarah 8 BCY-MA 27.02 22.58
11 Seifried, Emma C 8 Rays-MA 22.54 22.86
12 Decker, Alyssa 8 Rays-MA 23.21 22.91
13 Leary, Allison N 8 Ptfy-MA 24.17 23.21
14 Jagadesan, Meera 8 AAC-MA NT 23.24
15 Nikolai, Hannah 8 BCY-MA 26.63 23.40
16 Hrynkow, Jordan 8 BCY-MA 24.82 23.74
17 Coates, Catherine E 8 Byns-MA 24.23 24.31
18 Russ, Madison 8 Ptfy-MA 27.60 24.41
19 Galantino, Melanie 8 Rays-MA 24.54 24.62
20 McBlain, Tara 8 Rays-MA 24.65 24.83
21 Hopkins, Amanda 8 Rays-MA 25.92 24.90
22 Gorman, Karlye E 8 Ptfy-MA 24.49 25.07
23 Petschelt, Jordan H 8 Byns-MA 26.52 25.24
24 McCoy-Swinehart, Katie 8 Ptfy-MA 25.38 25.77
25 Duncan, Marlies 8 BCY-MA 28.65 26.10
26 Lloyd, Olivia 8 Rays-MA 24.38 26.11
27 Rodgers, Victoria 8 BCY-MA 30.09 26.29
28 McGrath, Anna 8 Ptfy-MA 33.17 29.08
29 Iswalt, Madeline 8 Byns-MA 37.38 29.19
30 Konarski, Amber E 8 Ptfy-MA 32.85 29.36
31 Venit, Madison 8 Rays-MA 32.88 29.46
Event 20 Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Winter Blast: * 18.56 12/27/2004 Chandler Kline, Lancaster
Name Age Team Seed Finals
===============================================================================
1 Mata, Jonathan 8 LPAC-MA 18.76 18.49*
2 Yancey, Oliver 8 Rays-MA 19.38 19.56
3 Watts, Rhett A 8 Byns-MA 22.17 22.11
4 Balog, Sam 8 LPAC-MA 21.88 22.62
5 Benintende, John P 8 KAY-MA 23.19 22.63
6 Sanfilippo, Ryan 8 Amb Stingrays-MA 23.73 22.67
7 Boyle, Jack J 8 KAY-MA 23.34 22.70
8 Morris, Sean C 8 Byns-MA 23.34 22.72
9 Connolly, Andrew 8 PAY-MA 22.77 23.34
10 Blair, Andrew 8 Easty 23.08 23.36
11 Woodall, Rick 8 BCY-MA 24.42 24.08
12 Buhring, Bobby 8 Amb Stingrays-MA NT 24.18
13 Della Rova, Derek 8 AAC-MA NT 25.51
14 West, Brian 8 BCY-MA 32.26 27.19
15 Wadsworth, Chad 8 Rays-MA 30.82 28.03
Event 21 Girls 9 Year Olds 50 Yard Backstroke
===============================================================================
Winter Blast: * 34.67 12/27/2005 Natalie Dowzicky, PVAC
Name Age Team Seed Finals
===============================================================================
1 Cornell, Emily 9 BCY-MA 36.31 34.37*
2 Seiberlich, Emma W 9 PAY-MA 37.65 36.26
3 Ferrer, Haley 9 BCY-MA 42.32 40.64
4 Cutcliff, Riley B 9 Rays-MA 41.19 40.91
5 Wadsworth, Kiera 9 Rays-MA 44.72 41.96
6 Miles, Payton A 9 Ptfy-MA 41.58 42.59
7 Zaklicki, Matylda 9 Ptfy-MA 44.71 43.31
8 Sheffer, Courtney A 9 Ptfy-MA 47.59 43.68
9 Schlegel, Hannah N 9 Byns-MA NT 44.39
10 Iswalt, Olivia 9 Byns-MA 44.95 44.52
11 Hakes, Sarah E 9 Haty-MA 46.99 44.54
12 Wagner, Madison 9 Byns-MA 48.66 45.09
13 Cubbler, Rebecca L 9 Ptfy-MA 48.16 45.12
14 Zandier, Nicole R 9 Ptfy-MA 53.97 45.43
15 Moser, Hannah E 9 Byns-MA 47.44 45.93
16 Newman, Allison 9 PAY-MA 49.37 46.01
17 Glinecke, Emily M 9 Ptfy-MA NT 46.35
18 Murphy, Olivia 9 Marlins-MA 46.23 46.90
18 DePadua, Lysandra S 9 Haty-MA NT 46.90
20 Tiburcio, Cassandr 9 PAY-MA 47.20 47.53
21 Buckley, Gwendolyn S 9 KAY-MA 51.50 50.03
22 Weir, Madison 9 Marlins-MA NT 50.06
23 Savino, Olivia F 9 Ptfy-MA NT 52.33
24 Shahin, Arianna 9 Amb Stingrays-MA 56.51 53.84
25 Stuart, Hailey K 9 Ptfy-MA 56.14 59.88
26 Collins, Bailey L 9 Ptfy-MA NT 1:13.12
Event 22 Boys 9 Year Olds 50 Yard Backstroke
===============================================================================
Winter Blast: * 35.44 12/30/2006 Jake Goroshko, HATY
Name Age Team Seed Finals
===============================================================================
1 Goodman, Max 9 AAC-MA 40.80 37.85
2 Palau, Noah 9 Haty-MA NT 40.90
3 Axtman, August 9 LPAC-MA 43.94 41.61
4 Longacre, Alexander 9 Byns-MA 47.47 43.77
5 Cardow, Mitch J 9 Rays-MA 43.94 44.90
6 Pompei, Alexander 9 LPAC-MA 52.78 45.42
7 Kerchner, Kohle 9 AAC-MA NT 46.22
8 Fleming, Chris 9 Rays-MA 43.14 46.62
9 Sanfiippo, Alex 9 Amb Stingrays-MA 46.15 47.40
10 Nawn, Liam P 9 Rays-MA 46.39 47.76
11 Merke, Darius 9 PAY-MA 55.28 48.51
12 Harvey, Jacob G 9 Ptfy-MA 41.36 50.12
13 Black, Evyn 9 PAY-MA 56.20 55.27
14 Groff, Miller 9 PAY-MA NT 57.22
15 Orrison, Sean F 9 Ptfy-MA 1:00.18 57.75
Event 23 Girls 10 Year Olds 50 Yard Backstroke
===============================================================================
Winter Blast: * 34.81 12/27/2005 Maddison Marcheskie, PTFY
Name Age Team Seed Finals
===============================================================================
1 Street, McKenzie C 10 Rays-MA 32.89 33.80*
2 Blair, Madeline 10 Easty 35.50 34.79*
3 Cutcliff, Taylor B 10 Rays-MA 38.55 38.53
4 Brooks, Victoria 10 Marlins-MA 38.82 39.75
5 Guglielmi, Sophia M 10 Byns-MA 42.74 39.81
6 Saladino, Nicole N 10 PAY-MA 41.71 40.62
7 Kessler, Jenna N 10 Rays-MA 40.54 40.74
8 Flannigan, Megan 10 Unattached 41.50 41.49
9 Benintende, Quinn C 10 KAY-MA 41.91 41.85
10 Terrell, Samantha 10 Ptfy-MA 42.21 41.97
11 Pinamont, Julia M 10 KAY-MA 42.06 42.38
12 Barnshaw, Mia 10 AAC-MA NT 42.48
13 Ferrer, Natalie 10 BCY-MA 42.09 42.75
14 Baxter, Jillian M 10 KAY-MA 46.43 43.49
15 Miller, Brooke A 10 Ptfy-MA 49.23 46.39
16 Pennell, Samantha 10 Ptfy-MA 59.34 54.31
Event 24 Boys 10 Year Olds 50 Yard Backstroke
===============================================================================
Winter Blast: * 33.39 12/27/2004 Chris Hoops, PAY
Name Age Team Seed Finals
===============================================================================
1 Goroshko, Jake 10 Haty-MA 33.76 32.52*
2 Asadi, Caesar 10 BCY-MA 36.24 35.50
3 D'Arcangelo, Ethan 10 PAY-MA 36.59 36.72
4 Lanetti, Matthew 10 PAY-MA 37.29 37.59
5 Buckley, Gregory F 10 KAY-MA 39.55 39.31
6 Brosius, Jeremy D 10 Haty-MA NT 40.03
7 Curry, Brock 10 KAY-MA 40.25 40.40
8 Gazzillo, Anthony R 10 Ptfy-MA 41.37 40.59
9 Aclan, Jan 10 PAY-MA 42.34 41.24
10 Yancey, Wesley 10 Rays-MA 42.02 41.30
11 Barry, Allen G 10 PAY-MA 40.58 41.55
12 Holland, Alexander 10 Unattached 42.73 42.44
13 Staniszewski, Matthew 10 BCY-MA 42.39 43.24
14 Seifried, Wil G 10 Rays-MA 48.07 43.29
15 Oren, Nathan 10 LPAC-MA 42.60 43.33
16 Glasner, Jeremy N 10 Byns-MA 43.69 44.35
17 McMahon, Michael 10 KAY-MA NT 45.82
18 Agnew, Owen K 10 Ptfy-MA 48.94 47.63
19 Venit, Matt P 10 Rays-MA 52.69 49.28
20 Stueteville, Billy 10 BCY-MA NT 51.96
21 Glasner, Jordan D 10 Byns-MA 50.01 54.17
22 Connolly, Matthew 10 PAY-MA 1:00.51 1:01.21
Event 25 Girls 11 Year Olds 50 Yard Backstroke
===============================================================================
Winter Blast: * 31.80 12/30/2006 Lauren L. Notorfrancesco, RAYS
Name Age Team Seed Finals
===============================================================================
1 Schlegel, Samantha B 11 Byns-MA 35.06 34.74
2 Cichewicz, Madison 11 BCY-MA 38.22 36.99
3 Cecchini, Emily A 11 Stars 46.93 37.07
4 Cardow, Allison E 11 Rays-MA 36.35 38.02
