Licensed to Pottstown YMCA            Hy-Tek's Meet Manager 12/28/2005 08:58 PM
                  Winter Blast Invitational 2005 - 12/27/2005                  
                                    Results                                    
 
Event 1  Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McGee, Kristina E          6 Rays                   28.77      26.94  
  2 Giampietro, Olivia M       6 PAY                    27.75      29.79  
  3 Murphy, Rosalia            5 Marlins-MA             33.99      34.41  
  4 Hodges, Emily R            6 Pvac-MA                   NT      41.57  
 -- DeFilippo, Laela G         6 KAY                    44.12         DQ  
 -- Williamson, Claire E       6 Rays                   34.81         DQ  
 -- Cutcliff, Erin B           5 Rays                 1:08.47         DQ  
 -- Werndl, Madeline           5 Rays                   48.24         DQ  
 -- Thomas, Sarah J            5 KAY                       NT         DQ  
 -- Bryner, Emily              6 Pvac-MA                   NT         DQ  
 -- Jirak, Jessica             5 Rays                   46.43         DQ  
 -- Myers, MacKenzie R         6 KAY                       NT         DQ  
 
Event 2  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wolbert, Zachary F         6 Pocono Piranhas        24.76      26.07  
  2 Talley, Nathaniel J        6 KAY                    30.58      27.32  
  3 Dougherty, Thomas          5 Amb Stingrays             NT      35.28  
 -- Restrepo, Matt J           6 Rays                   29.33         DQ  
 -- Wenik, Nolan D             6 Haty                   42.20         DQ  
 -- Powell, Tommy J            6 SCCY                   47.40         DQ  
 -- Thomas, Andrew G           6 KAY                  1:11.50         DQ  
 
Event 3  Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Randolph, Taylor           7 Pvac-MA                25.41      23.15  
  2 Murphy, Olivia             7 Marlins-MA             24.48      24.05  
  3 Lantz, Mikaela G           7 Aac-MA                    NT      24.85  
  4 Cutcliff, Riley B          7 Rays                   26.18      24.97  
  5 Hakes, Sarah               7 Haty                   25.36      25.66  
  6 Kemp, Alexis S             7 Pocono Piranhas        28.55      27.08  
  7 Willig, Anna E             7 PAY                    29.01      27.68  
  8 Dougherty, Megan           7 Amb Stingrays          29.56      27.72  
  9 Welch, Catherine           7 BCY                       NT      29.80  
 10 Nally, Meredith J          7 BYNS                   34.57      31.39  
 11 Ye, Irisa H                7 Unattached                NT      32.40  
 12 McLaughlin, Alison         7 Npy Gators             32.78      32.53  
 13 Schlegel, Hannah           7 BYNS                   41.16      33.66  
 14 Moser, Hannah              7 BYNS                   39.60      35.71  
 15 Butto, Iyzzy               7 BYNS                   38.56      36.89  
 16 Zaklicki, Matylda          7 BYNS                   54.63      37.29  
 17 Riesberg, Kathryn          7 Amb Stingrays          36.18      38.02  
 18 Gibney, Emma               7 Umly                      NT      39.97  
 19 Berger, Adeline V          7 KAY                    46.59      41.32  
 -- Green, Shannon             7 Rays                   40.09     X33.02  
 -- Hartmann, Heather          7 Npy Gators             43.75     X37.03  
 -- Davis, Madison             7 Ptfy                      NT         DQ  
 -- O'Connell, Maggie          7 Rays                      NT         DQ  
 -- DeStefano, Adriana M       7 BYNS                   35.66         DQ  
 
Event 4  Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dougherty, Michael         7 Amb Stingrays          28.64      25.54  
  2 Werndl, Zachary            7 Rays                   30.50      28.39  
  3 Muller, Colin              7 Unattached                NT      28.92  
  4 Goodman, Max               7 Aac-MA                    NT      29.71  
  5 Burnette, Brandon          7 Unattached             31.85      30.31  
  6 Calvaresi, Nicholas        7 BCY                       NT      34.47  
 -- Nawn, Liam P               7 Rays                   45.38         DQ  
 -- Cardow, Mitch J            7 Rays                   30.41         DQ  
 
Event 5  Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Street, McKenzie C         8 Rays                   21.54      19.99  
  2 Cutcliff, Taylor B         8 Rays                   21.19      21.25  
  3 Wolbert, Emily C           8 Pocono Piranhas        21.72      21.84  
  4 Darlington, Kelley N       8 TigerSharks-MA            NT      22.49  
  5 Pinamont, Julia M          8 KAY                    22.98      22.90  
  6 Talley, Leah N             8 KAY                    28.09      23.28  
  7 Garofolo, Maria            8 BYNS                   23.94      23.49  
  7 Hodges, Ricki Lee          8 Pvac-MA                22.03      23.49  
  9 Drohan, Megan E            8 KAY                    24.44      23.93  
 10 Kowalski, Megan            8 BCY                    25.75      24.26  
 11 Gundersen, Lexi            8 BYNS                   29.65      24.57  
 12 Cassel, Kaitlyn            8 KAY                    24.78      25.77  
 13 Giampietro, Julia F        8 PAY                    23.85      25.94  
 14 Keithly, Casey             8 BCY                    21.77      25.95  
 15 Fowler, Emily M            8 BYNS                   28.01      26.30  
 16 Kelly, Madeline            8 Pvac-MA                   NT      26.31  
 17 Jones, Samantha            8 Haty                   31.70      27.62  
 18 Powers, Jamie              8 BCY                    24.66      28.86  
 19 Konz, Kimberly T           8 Pocono Piranhas        32.77      29.75  
 20 Brady, Claudia             8 Ptfy                   35.75      30.00  
 21 Fermani, Allison K         8 PAY                    28.50      30.20  
 22 Drohan, Kaitlyn N          8 KAY                    30.49      30.77  
 -- Kuzmenchuk, Kira           8 BCY                       NT         DQ  
 -- Bonmer, Gillian            8 BYNS                   36.88         DQ  
 -- Langjahr, Melody           8 Rays                   30.38         DQ  
 
Event 6  Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Holland, Alexander         8 Unattached             21.96      21.01  
  2 Restrepo, Andrew F         8 Rays                      NT      21.89  
  3 Calvaresi, Peter           8 BCY                    25.17      24.38  
  4 O'Neill, Brady J           8 KAY                    24.74      25.19  
  5 Halsey, Owen J             8 BYNS                      NT      27.35  
  6 Staniszewski, Matthew      8 BCY                       NT      28.44  
  7 McCann, Colin              8 Rays                   28.60      28.45  
  8 Patterson, Ian             8 Rays                   34.60      30.27  
  9 Cronan, Timmy J            8 Aac-MA                    NT      30.29  
 -- Walker, George L           8 Umly                   33.02         DQ  
 -- Schroeder, Liam            8 BCY                       NT         DQ  
 -- McMahon, Michael T         8 KAY                    49.01         DQ  
 -- Woods, Nick A              8 Rays                   38.06         DQ  
 -- Crowder, Jason             8 BRY                    31.45         DQ  
 
Event 7  Girls 9 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Restrepo, Kathryn A        9 Rays                   49.57      44.07  
  2 Dowzicky, Natalie          9 Pvac-MA                44.66      44.42  
  3 Schlegel, Samantha B       9 BYNS                   49.99      45.16  
  4 Kropp, Holly               9 Unattached                NT      46.11  
  5 DelGiorno, Danielle N      9 Rays                   49.99      46.51  
  6 Chambers, Gail             9 Marlins-MA             45.75      46.55  
  7 Bauer, Sarah J             9 Ptfy                   50.66      46.63  
  8 Zimmerman, Madeline        9 PAY                    48.56      47.38  
  9 Cichewicz, Madison         9 BCY                    48.46      47.87  
 10 Oseredzuk, Kylene R        9 Rays                   47.48      48.85  
 11 Krause, Jennah L           9 Haty                   51.42      49.81  
 12 Cardow, Allison E          9 Rays                   57.30      50.32  
 13 Schroeder, Samantha        9 Pvac-MA                49.59      50.41  
 14 Kennedy, Lisa              9 Amb Stingrays          49.16      50.47  
 15 Aldaya, Emma N             9 Rays                   58.01      50.98  
 16 Gerhart, Emily             9 BYNS                   53.46      52.01  
 17 Bernard, Devandria         9 Pocono Piranhas        54.29      52.67  
 18 Canzoneri, Kennedy         9 BCY                       NT      53.71  
 19 Moore, Shawna              9 PAY                    55.01      54.11  
 20 Gibney, Olivia             9 Umly                   58.59      54.22  
 21 Day, Jocelyn               9 Ptfy                      NT      54.29  
 22 McHugh, Emily              9 Amb Stingrays          55.09      56.03  
 23 Yankelevich, Rebecca       9 PAY                    59.87      56.14  
 24 Freed, Shelby B            9 BYNS                 1:06.04      58.31  
 25 Evans, Holli M             9 Ptfy                 1:00.76      58.70  
 26 Turnbach, Michelle E       9 BCY                       NT    1:04.14  
 27 Liedberg, Katherine E      9 Pocono Piranhas           NT    1:04.61  
 28 Schettler, Tori G          9 PAY                       NT    1:14.39  
 -- Lion, Lydia A              9 KAY                       NT         DQ  
 -- Jordan, Katie              9 Marlins-MA           1:03.77         DQ  
 -- Murphy, Kaelyn M           9 KAY                       NT         DQ  
 
Event 8  Boys 9 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kline, Matthew B           9 Ptfy                   44.49      44.69  
  2 Hoops, Kyle W              9 Umly                   50.49      47.32  
  3 Greco, Brian G             9 Umly                   46.71      47.72  
  4 Lantz, Jonathan K          9 Aac-MA                    NT      47.89  
  5 Bastian, Brennen H         9 Haty                   48.52      48.44  
  6 Owens, Ryan C              9 Aac-MA                 51.12      49.29  
  7 Morgan, Jude               9 Rays                      NT      51.07  
  8 Willig, Matt B             9 PAY                       NT      51.21  
  9 Hinckley, Blake            9 KAY                    51.42      51.25  
 10 Neidlinger, Gregory        9 Npy Gators                NT      53.38  
 11 Happ, Colin J              9 BYNS                 1:00.22      53.42  
 12 Beck, Quinton              9 Rays                 1:00.20      53.69  
 13 Marass, Steven             9 Haty                   57.19      55.32  
 14 Crowder, Morgan            9 BRY                    54.43      56.34  
 15 Grimes, Evan C             9 KAY                    55.13      56.50  
 16 Burkhart, Zachary          9 BYNS                   56.08      56.60  
 17 Weiler, Cody R             9 BYNS                 1:09.37      57.63  
 18 Buhring, Billy             9 Amb Stingrays             NT      59.85  
 19 Steinhardt, Richard T      9 Umly                 1:02.56    1:00.29  
 20 Carden, Matthew            9 BCY                  1:03.42    1:02.71  
 21 Nawn, Philip C             9 Rays                 1:07.94    1:07.32  
 22 Crowe, Daniel J            9 Umly                 1:21.81    1:11.21  
 -- Bush, Matthew J            9 Ptfy                      NT         DQ  
 -- Cabulong, Frederick        9 Amb Stingrays          52.17         DQ  
 -- Leskowicz, Danny R         9 Aac-MA                 48.96         DQ  
 
Event 9  Girls 10 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Murphy, Kalista           10 Marlins-MA             41.63      40.25  
  2 Cossel, Elizabeth B       10 Ptfy                   43.61      41.88  
  3 Marcheskie, Maddison S    10 Ptfy                   44.10      41.98  
  4 Moore, Devonne J          10 PAY                    41.63      42.02  
  5 Crawford, Amanda L        10 Haty                   45.02      43.38  
  6 Kendall, Hailey           10 HAZY                   44.13      43.69  
  7 Garofolo, Sydney M        10 BYNS                   44.50      43.70  
  8 Wilson, Kortney           10 Marlins-MA             43.17      44.05  
  9 Randolph, Hayli V         10 Pvac-MA                43.07      44.20  
 10 Umstead, Carly A          10 Ptfy                   43.56      44.23  
 11 Wagner, Kaitlyn           10 Ptfy                   46.07      44.70  
 12 Chilensky, Cady           10 BYNS                   49.52      45.11  
 13 Woolley, Melissa          10 BYNS                   43.57      45.24  
 14 Hakes, Anna C             10 Haty                   48.91      45.56  
 15 Wallner, Maggie E         10 Aac-MA                 44.71      45.73  
 16 Talley, Melissa A         10 KAY                    47.76      45.79  
 17 Jones, Taylor G           10 KAY                    45.78      46.34  
 18 Schettler, Meg L          10 PAY                    49.69      46.82  
 19 Bryner, Maggie            10 Pvac-MA                48.80      46.91  
 20 Sierzega, Ashley M        10 PAY                    47.84      47.89  
 21 Calvaresi, Samantha       10 BCY                  1:01.28      47.96  
 22 Lyle, Rachel M            10 PAY                    47.09      48.39  
 23 McGee, Kara E             10 Rays                   47.58      48.48  
 24 Sandoe, Amanda            10 BCY                    49.86      49.00  
 25 Patterson, Taylor         10 Rays                   47.08      49.33  
 26 Sandoe, Amber             10 BCY                    52.29      49.69  
 27 Wenik, Saige E            10 Haty                   51.34      50.44  
 28 McNabb, Julie C           10 PAY                  1:01.98      51.76  
 29 Falguera, Caitlyn R       10 Haty                   59.61      53.89  
 30 Boring, Erin M            10 PAY                    54.02      55.43  
 31 Mikitka, Jennifer L       10 Aac-MA               1:01.81      59.09  
 32 Maiolie, Sarah L          10 Aac-MA                    NT    1:05.32  
 
Event 10  Boys 10 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Darlington, Nathan B      10 TigerSharks-MA         43.62      41.60  
  2 Fowler, Benjamin W        10 BYNS                   43.85      43.17  
  3 McDowell, Bobby C         10 Haty                   48.58      43.24  
  4 Shoemaker, Joshua S       10 Ptfy                   49.21      46.71  
  5 Pronzato, Alex J          10 Haty                   49.68      47.07  
  6 Hinckley, Brett           10 KAY                    48.35      48.64  
  7 Dougherty, Patrick        10 Amb Stingrays          53.89      49.41  
  8 Shah, Rajan               10 PAY                    52.30      50.70  
  9 Crowe, Timothy P          10 Umly                   58.62      50.92  
 10 Cronan, Andrew D          10 Aac-MA                    NT      52.63  
 11 Crump, Trey               10 Umly                 1:09.19      59.53  
 12 Steiger, Nick P           10 Aac-MA                    NT    1:05.53  
 -- Laudadio, Matt            10 Amb Stingrays          51.22         DQ  
 
Event 11  Girls 11 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marcheskie, Lyndsey S     11 Ptfy                   37.60      36.54  
  2 Udovich, Ellen G          11 Rays                   37.84      37.95  
  3 Mutone, Katlyn M          11 BYNS                   42.52      39.27  
  4 Cassel, Melissa K         11 KAY                    43.12      40.55  
  5 Kim, Dajung               11 Npy Gators             42.00      41.43  
  6 Sierzega, Amanda J        11 PAY                    41.84      41.71  
  7 Davis, Amy M              11 KAY                    41.86      41.95  
  8 Gallagher, Meghan A       11 Rays                   43.62      42.62  
  9 Luo, Margaret             11 PAY                    42.33      42.95  
 10 Cristy, Sara J            11 KAY                    43.96      43.16  
 11 Leskowicz, Nicole M       11 Aac-MA                 44.65      43.85  
 12 Mezzanotte, Lauren M      11 Pocono Piranhas        48.49      44.24  
 13 Spina, Erika A            11 Ptfy                   44.32      45.66  
 14 Heidel, Taryn             11 Pvac-MA                46.28      45.79  
 15 Thomas, Rachel            11 PAY                    48.58      46.47  
 16 Hodgins, Caroline         11 Pvac-MA                47.51      47.23  
 17 Liedberg, Madeline L      11 Pocono Piranhas        48.82      47.77  
 18 Pedro, Justine            11 Marlins-MA                NT      47.98  
 19 Miller, Olivia A          11 BYNS                   49.68      48.27  
 20 Linus, Rachel             11 Amb Stingrays          48.28      48.37  
 21 Walker, Tara L            11 Umly                   53.23      48.79  
 22 Yankelevich, Gabrielle    11 PAY                    49.76      49.84  
 23 Beck, Madison             11 Rays                   48.12      49.90  
 24 Boring, Emily K           11 PAY                    57.79      50.71  
 25 Myers, Heather            11 Marlins-MA                NT      51.24  
 26 Black, Morgan             11 BYNS                   51.38      51.38  
 27 Price, Colleen            11 Marlins-MA             57.49      53.81  
 
Event 12  Boys 11 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luminais, Matt S          11 Umly                   35.52      37.13  
  2 Kontostathis, AJ J        11 Ptfy                   40.12      38.76  
  3 Evans, Seth J             11 Ptfy                   38.82      39.33  
  4 Bernard, Adrian           11 Pocono Piranhas        39.75      40.45  
  5 Pinamont, William J       11 KAY                    41.19      41.75  
  6 Graesser, Nicolas D       11 Umly                   45.60      41.92  
  7 Jones, Josh D             11 Haty                   42.77      42.30  
  8 Willig, Ned A             11 PAY                    44.35      43.58  
  9 Hoops, Chris J            11 Umly                   45.10      44.06  
 10 Zimmerman, Andrew M       11 PAY                    48.66      44.24  
 11 Drohan, Matthew J         11 KAY                    43.83      44.30  
 12 Grimes, Conor T           11 KAY                    46.23      44.35  
 13 Halsey, Jordan C          11 BYNS                      NT      45.54  
 14 Corbett, Shane P          11 BYNS                   44.91      45.72  
 15 Maiolie, Andrew M         11 Aac-MA                    NT      51.06  
 -- Gallagher, Gerard         11 Haty                 1:40.57         DQ  
 
Event 13  Girls 12 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cossel, Raquel L          12 Ptfy                   35.01      34.78  
  2 Cinciripino, Meredith L   12 BYNS                   35.02      35.28  
  3 Stephens, Laura C         12 KAY                    36.01      36.73  
  4 Miller, Aubrey S          12 BYNS                   36.60      37.20  
  5 Yarnell, Kelsea L         12 Ptfy                   39.13      38.46  
  6 Weber, Alyssa A           12 Rays                   40.32      38.84  
  7 Woolley, Brittany N       12 BYNS                   40.38      39.50  
  8 Crowder, Bryn             12 BRY                    43.68      41.28  
  9 Malmstrom, Amanda R       12 PAY                    41.79      41.82  
 10 Gallagher, Casey L        12 Rays                   44.24      42.64  
 11 Hakes, Emily E            12 Haty                   42.01      42.83  
 12 Springman, Samantha L     12 BYNS                   42.43      43.26  
 13 Barron, Elli              12 Ptfy                   46.95      43.93  
 14 Weaver, Sara L            12 BYNS                   45.94      44.22  
 15 Snyder, Morgan S          12 Umly                   43.94      44.37  
 16 Becker, Kirsten C         12 Rays                   48.25      46.03  
 17 Pietrak, Jess             12 BYNS                      NT    1:00.92  
 -- Dendrinos, Athena         12 Marlins-MA                NT         DQ  
 
Event 14  Boys 12 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Burkhart, Bobby           12 BYNS                   36.29      36.05  
  2 Vogel, Adam C             12 BYNS                   43.11      36.79  
  3 Reisner, Evan             12 Ptfy                   44.19      36.99  
  4 Brown, Stephen            12 BCY                    37.83      37.19  
  5 Sarpen, Troy E            12 BCY                    37.06      37.33  
  6 Mikitka, Jeffrey P        12 Aac-MA                 35.28      37.58  
  7 Henrici, Ryan C           12 Umly                   39.28      37.83  
  8 Whitehead, Max D          12 Umly                   39.99      38.05  
  9 Norman, Griffin A         12 KAY                    38.54      38.40  
 10 Myers, Patrick G          12 KAY                    41.45      40.31  
 11 High, Alex E              12 BYNS                      NT      40.58  
 12 Frech, Steven J           12 BYNS                   43.32      41.70  
 13 Dowzicky, Carl            12 Pvac-MA                42.11      41.89  
 14 Coleman, Tyler B          12 BYNS                   43.87      42.07  
 15 Rokosny, Michael T        12 Ptfy                   46.98      42.92  
 16 Agnew, Ian J              12 Ptfy                   48.21      44.01  
 17 Williamson, Joel A        12 Rays                   48.00      45.02  
 18 Wehr, Timothy R           12 Ptfy                   58.29      48.79  
 
Event 15  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Giampietro, Olivia M       6 PAY                    23.15      22.83  
  2 McGee, Kristina E          6 Rays                   24.69      23.57  
  3 Grimes, Maura E            6 KAY                    25.55      24.60  
  4 Kessler, Erin M            5 Rays                   30.02      26.62  
  4 Hodges, Emily R            6 Pvac-MA                26.52      26.62  
  6 Owens, Carlie E            5 Aac-MA                 30.46      26.67  
  7 Harris, Sarah              6 BCY                    27.02      27.33  
  8 Jackson, Shannon           6 Rays                   34.95      27.65  
  9 Schroeder, Jenna           6 Pvac-MA                31.84      28.80  
 10 Murphy, Rosalia            5 Marlins-MA             29.92      28.87  
 11 Myers, MacKenzie R         6 KAY                    36.10      31.50  
 12 Gibney, Alexa G            4 Umly                      NT      32.64  
 13 Bryner, Emily              6 Pvac-MA                28.43      34.09  
 14 Ross, Madison L            6 Umly                   32.84      35.21  
 15 Brown, Khadijah A          4 Rays                   41.19      36.78  
 16 Jones, Avery L             5 KAY                    37.84      37.09  
 17 Cutcliff, Erin B           5 Rays                   35.97      38.18  
 18 Leary, Allison             6 Ptfy                      NT      42.40  
 19 Gallagher, Kara            6 Haty                   47.49      46.31  
 20 Cutcliff, Shannon B        4 Rays                      NT    1:04.02  
 -- Thomas, Sarah J            5 KAY                    48.77         DQ  
 
Event 16  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Powell, Tommy J            6 SCCY                   23.25      23.39  
  2 Wolbert, Zachary F         6 Pocono Piranhas        26.22      27.18  
  3 Burnette, Colin            5 Unattached             32.33      28.19  
  4 Talley, Nathaniel J        6 KAY                    29.69      30.63  
  5 Oyler, Phineas N           6 KAY                    36.79      30.65  
  6 Hartmann, Ryan             6 Npy Gators             30.51      31.20  
  7 Wenik, Nolan D             6 Haty                   28.13      33.10  
  8 Buhring, Bobby             6 Amb Stingrays          39.76      36.10  
  9 Benintende, John P         6 KAY                    38.78      36.42  
 10 Neidlinger, Michael        6 Npy Gators             44.73      37.75  
 11 Thomas, Andrew G           6 KAY                    53.54      39.39  
 12 Liedberg, Jake M           6 Pocono Piranhas        41.20      40.34  
 -- Restrepo, Matt J           6 Rays                   29.38         DQ  
 
Event 17  Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keithly, Meghan            7 BCY                    22.27      22.10  
  2 Lantz, Mikaela G           7 Aac-MA                    NT      22.87  
  3 Randolph, Taylor           7 Pvac-MA                24.33      23.38  
  4 Kemp, Alexis S             7 Pocono Piranhas        22.15      24.09  
  5 Glinecke, Emily M          7 Ptfy                   30.37      24.38  
  6 Hakes, Sarah               7 Haty                   24.14      24.42  
  7 Cutcliff, Riley B          7 Rays                   25.47      24.50  
  8 Sheffer, Courtney A        7 Ptfy                   23.81      24.51  
  9 Willig, Anna E             7 PAY                    27.65      25.01  
 10 Miles, Payton              7 Ptfy                   23.50      25.07  
 11 Murphy, Olivia             7 Marlins-MA             24.59      25.31  
 12 McLaughlin, Alison         7 Npy Gators             28.12      25.96  
 13 O'Connell, Maggie          7 Rays                      NT      26.73  
 14 Gibney, Emma               7 Umly                   29.15      27.13  
 15 Zaklicki, Matylda          7 BYNS                   28.23      27.87  
 16 Glah, Hayley               7 Unattached                NT      28.34  
 17 Berger, Adeline V          7 KAY                    28.50      28.44  
 18 Green, Shannon             7 Rays                   32.57      29.18  
 19 Moser, Hannah              7 BYNS                   30.42      29.38  
 20 Schlegel, Hannah           7 BYNS                   28.13      29.56  
 21 Buckley, Gwendolyn         7 KAY                    33.16      30.01  
 22 Nally, Meredith J          7 BYNS                   29.92      30.16  
 23 Ye, Irisa H                7 Unattached                NT      30.64  
 24 Hartmann, Heather          7 Npy Gators             32.50      31.83  
 25 Butto, Iyzzy               7 BYNS                   29.47      32.45  
 26 DeStefano, Adriana M       7 BYNS                   31.20      32.88  
 27 Walls, Christa             7 Pvac-MA                31.32      32.90  
 28 Davis, Madison             7 Ptfy                      NT      38.57  
 
Event 18  Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goodman, Max               7 Aac-MA                    NT      21.96  
  2 Cardow, Mitch J            7 Rays                   25.07      22.98  
  3 Palau, Noah                7 Haty                   22.98      23.10  
  4 Burnette, Brandon          7 Unattached             25.81      25.56  
  5 Muller, Colin              7 Unattached                NT      25.64  
  6 Kirkby, James              7 Umly                   25.84      25.82  
  7 Calvaresi, Nicholas        7 BCY                    28.32      26.57  
  8 Maiolie, Chris L           7 Aac-MA                    NT      26.75  
  9 Wilson, Chase P            7 Aac-MA                    NT      27.74  
 10 Samuels, Conor W           7 KAY                    27.19      28.75  
 11 McLaughlin, Eric           7 Npy Gators             33.97      31.65  
 12 Nawn, Liam P               7 Rays                   39.79      39.25  
 
Event 19  Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Street, McKenzie C         8 Rays                   17.99      17.77  
  2 Wolbert, Emily C           8 Pocono Piranhas        22.20      19.43  
  3 Hodges, Ricki Lee          8 Pvac-MA                20.63      20.47  
  4 Cutcliff, Taylor B         8 Rays                   22.38      21.01  
  5 Wolfe, Linzi M             8 BYNS                   20.90      21.28  
  6 Kessler, Jenna N           8 Rays                   22.06      21.39  
  7 Pinamont, Julia M          8 KAY                    20.72      21.58  
  8 Cassel, Kaitlyn            8 KAY                    22.12      21.69  
  9 Konz, Kimberly T           8 Pocono Piranhas        22.41      21.88  
 10 Gundersen, Lexi            8 BYNS                   22.13      21.94  
 11 Garofolo, Maria            8 BYNS                   23.47      21.96  
 12 Benintende, Quinn C        8 KAY                    26.31      22.34  
 13 Moore, Katrina             8 Marlins-MA             23.15      22.37  
 14 Levy, Gabriella            8 Marlins-MA             21.43      22.75  
 15 Giampietro, Julia F        8 PAY                    21.70      22.96  
 16 Jones, Samantha            8 Haty                   24.54      23.09  
 17 Powers, Jamie              8 BCY                    21.10      23.59  
 18 Flannigan, Megan           8 Pvac-MA                24.88      23.93  
 19 Bosse, Gabrielle R         8 BYNS                   26.08      24.29  
 20 Darlington, Kelley N       8 TigerSharks-MA            NT      24.83  
 21 Langjahr, Melody           8 Rays                   27.92      25.36  
 22 Drohan, Kaitlyn N          8 KAY                    23.90      25.98  
 23 Drohan, Megan E            8 KAY                    26.02      26.24  
 24 Bonmer, Gillian            8 BYNS                   29.59      26.45  
 25 Kuzmenchuk, Kira           8 BCY                       NT      28.83  
 
Event 20  Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Restrepo, Andrew F         8 Rays                   22.32      20.32  
  2 Buckley, Gregory           8 KAY                    21.72      21.04  
  3 Calvaresi, Peter           8 BCY                    23.23      21.55  
  4 O'Neill, Brady J           8 KAY                    21.88      22.00  
  5 Holland, Alexander         8 Unattached             21.11      22.08  
  6 Zhang, Robin               8 PAY                    24.31      22.16  
  7 Powers, Collin             8 Unattached                NT      23.27  
  8 Walker, George L           8 Umly                   23.75      23.68  
  9 Halsey, Owen J             8 BYNS                   25.32      23.69  
 10 Patterson, Ian             8 Rays                   25.35      24.00  
 11 Schroeder, Liam            8 BCY                       NT      24.18  
 12 McMahon, Michael T         8 KAY                    28.78      24.26  
 13 McCann, Colin              8 Rays                   27.21      25.31  
 14 Woods, Nick A              8 Rays                   25.33      26.50  
 15 Agnew, Owen K              8 Ptfy                   28.51      26.60  
 16 Cronan, Timmy J            8 Aac-MA                    NT      28.74  
 
Event 21  Girls 9 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dowzicky, Natalie          9 Pvac-MA                33.99      34.67  
  2 Schroeder, Samantha        9 Pvac-MA                38.26      39.34  
  3 Walter, Danielle           9 BYNS                   44.91      39.76  
  4 Kropp, Holly               9 Unattached                NT      39.96  
  5 DelGiorno, Danielle N      9 Rays                   41.78      41.35  
  6 Schlegel, Samantha B       9 BYNS                   45.39      42.04  
  7 Cardow, Allison E          9 Rays                   45.06      42.63  
  8 Restrepo, Kathryn A        9 Rays                   43.30      43.20  
  9 Gibney, Olivia             9 Umly                   44.53      43.32  
 10 Chambers, Gail             9 Marlins-MA             42.45      43.74  
 11 Black, Courtney E          9 BYNS                   46.21      43.99  
 12 Bernard, Devandria         9 Pocono Piranhas        44.09      44.05  
 13 Thomas, Brittany           9 PAY                    49.89      44.06  
 14 Oseredzuk, Kylene R        9 Rays                   42.70      44.59  
 15 Gerhart, Emily             9 BYNS                   45.46      45.81  
 16 Day, Jocelyn               9 Ptfy                      NT      46.55  
 17 Sellers, Jordan E          9 Ptfy                   53.58      47.16  
 18 Linus, Taylor              9 Amb Stingrays          50.66      47.20  
 19 Jordan, Katie              9 Marlins-MA             49.06      47.44  
 20 Aldaya, Emma N             9 Rays                   47.51      47.97  
 21 Moore, Shawna              9 PAY                    48.78      48.30  
 22 Bauer, Sarah J             9 Ptfy                   51.89      49.23  
